BRK-B insider trades & Congress trades
Berkshire Hathaway Inc: public insider filings and Congress disclosures, in one place.
Bourse has recorded 6 open-market insider transactions in Berkshire Hathaway Inc (BRK-B) (5 purchases with code P and 1 sales with code S), the most recent on September 28, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 1 sale by 1 ($20.0M).
Members of Congress have disclosed 19 trades in BRK-B (14 purchases, 5 sales), the latest transaction dated August 21, 2020. Congress filings can arrive up to 45 days after the trade.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Sep 28, 2026 | Jain Ajit | Vice Chairman | Sell | 39,700 | $503.09 | $20.0M | +0.1% |
| Aug 12, 2026 | O'Sullivan Michael J. | See Remarks | Buy | 43 | $513.61 | $22K | +0.0% |
| Aug 12, 2026 | Chang Charles C | See Remarks | Buy | 1 | $765,184.18 | $765K | +0.0% |
| Aug 12, 2026 | O'Sullivan Michael J. | See Remarks | Buy | 400 | $512.52 | $205K | +0.0% |
| Aug 12, 2026 | O'Sullivan Michael J. | See Remarks | Buy | 45 | $510.64 | $23K | +0.0% |
| Aug 12, 2026 | Chang Charles C | See Remarks | Buy | 1 | $765,189.94 | $765K | +0.0% |
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Aug 21, 2020 | Jerry Moran, | Senate | Buy | $1,001 - $15,000 | – | Source |
| Aug 21, 2020 | Jerry Moran, | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $100,001 - $250,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Mar 10, 2020 | Jerry Moran, | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 9, 2020 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 6, 2020 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Mar 5, 2020 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 5, 2020 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Sep 25, 2019 | Jerry Moran, | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 25, 2019 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Dec 6, 2018 | Jerry Moran, | Senate | Buy | $15,001 - $50,000 | – | Source |
| Aug 6, 2018 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jun 21, 2018 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Apr 24, 2018 | Shelley M Capito | Senate | Sell | $15,001 - $50,000 | – | Source |
| Feb 23, 2017 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 30, 2017 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Oct 26, 2016 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jun 24, 2016 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.