CVX insider trades & Congress trades
Chevron Corp: public insider filings and Congress disclosures, in one place.
Bourse has recorded 9 open-market insider transactions in Chevron Corp (CVX) (0 purchases with code P and 9 sales with code S), the most recent on November 2, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 7 sales by 4 ($82.9M).
Members of Congress have disclosed 38 trades in CVX (21 purchases, 17 sales), the latest transaction dated October 14, 2026. Congress filings can arrive up to 45 days after the trade.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Nov 2, 2026 | Gustavson Jeff B | President, New Energies | Sell | 24,439 | $230.71 | $5.64M | – |
| Oct 20, 2026 | Pate R. Hewitt | Chief Legal Officer | Sell | 40,700 | $226.65 | $9.22M | – |
| Oct 19, 2026 | Pate R. Hewitt | Chief Legal Officer | Sell | 2,400 | $225.61 | $541K | – |
| Aug 18, 2026 | Pate R. Hewitt | Chief Legal Officer | Sell | 2,470 | $205.11 | $507K | −0.0% |
| Aug 17, 2026 | Walz Andrew Benjamin | President, DM&C | Sell | 16,800 | $201.06 | $3.38M | +0.0% |
| Aug 14, 2026 | Wirth Michael K | Chairman and CEO | Sell | 306,789 | $200.44 | $61.5M | +0.0% |
| Aug 14, 2026 | Wirth Michael K | Chairman and CEO | Sell | 10,311 | $201.05 | $2.07M | +0.0% |
| Aug 11, 2026 | Gustavson Jeff B | President, New Energies | Sell | 14,044 | $194.95 | $2.74M | +0.1% |
| Aug 5, 2026 | Wirth Michael K | Chairman and CEO | Sell | 5,547 | $187.00 | $1.04M | +0.1% |
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Oct 14, 2026 | Pete Sessions | house | Sell | $15,001 - $50,000 | Oct 27, 2026 | Source |
| Sep 23, 2026 | Kevin Hern | house | Sell | $15,001 - $50,000 | Oct 13, 2026 | Source |
| Sep 2, 2026 | Maria Elvira Salazar | house | Buy | $1,001 - $15,000 | Oct 7, 2026 | Source |
| Aug 21, 2020 | Jerry Moran, | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 7, 2020 | Kelly Loeffler | Senate | Buy | $50,001 - $100,000 | – | Source |
| Apr 7, 2020 | Kelly Loeffler | Senate | Sell | $100,001 - $250,000 | – | Source |
| Mar 26, 2020 | Pat Roberts | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 20, 2020 | Kelly Loeffler | Senate | Buy | $50,001 - $100,000 | – | Source |
| Mar 16, 2020 | Kelly Loeffler | Senate | Buy | $100,001 - $250,000 | – | Source |
| Mar 10, 2020 | Kelly Loeffler | Senate | Buy | $100,001 - $250,000 | – | Source |
| Mar 4, 2020 | Kelly Loeffler | Senate | Sell | $15,001 - $50,000 | – | Source |
| Jan 14, 2020 | Kelly Loeffler | Senate | Sell | $1,001 - $15,000 | – | Source |
| Nov 4, 2019 | John Hoeven | Senate | Buy | $50,001 - $100,000 | – | Source |
| Mar 11, 2019 | Shelley M Capito | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jun 22, 2018 | Pat Roberts | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 24, 2018 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 11, 2018 | Pat Roberts | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 5, 2018 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
| Nov 7, 2017 | Pat Roberts | Senate | Buy | $1,001 - $15,000 | – | Source |
| Sep 8, 2017 | Shelley M Capito | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jun 15, 2017 | Patty Murray | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 4, 2017 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Mar 22, 2017 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Mar 16, 2017 | Patty Murray | Senate | Buy | $1,001 - $15,000 | – | Source |
| Dec 27, 2016 | Pat Roberts | Senate | Sell | $15,001 - $50,000 | – | Source |
| Oct 31, 2016 | William Cassidy | Senate | Sell | $1,001 - $15,000 | – | Source |
| Aug 3, 2016 | Patrick J Toomey | Senate | Sell | $15,001 - $50,000 | – | Source |
| Mar 31, 2016 | William Cassidy | Senate | Sell | $1,001 - $15,000 | – | Source |
Showing the 30 most recent of 38 trades.
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.