FDX insider trades & Congress trades
Fedex Corp: public insider filings and Congress disclosures, in one place.
Bourse has recorded 5 open-market insider transactions in Fedex Corp (FDX) (0 purchases with code P and 5 sales with code S), the most recent on November 10, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 5 sales by 3 ($14.7M).
Members of Congress have disclosed 36 trades in FDX (26 purchases, 10 sales), the latest transaction dated October 8, 2026. Congress filings can arrive up to 45 days after the trade.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Nov 10, 2026 | Russ Claude F | Interim CFO & Interim CAO | Sell | 15,493 | $316.12 | $4.90M | – |
| Nov 10, 2026 | Russ Claude F | Interim CFO & Interim CAO | Sell | 1,269 | $316.01 | $401K | – |
| Nov 2, 2026 | Adams Gina F. | EVP GENL COUNSEL/SECTY | Sell | 3,014 | $317.06 | $956K | – |
| Oct 30, 2026 | Brightman Tracy B | EVP - Chief People Officer | Sell | 23,070 | $316.73 | $7.31M | – |
| Oct 30, 2026 | Brightman Tracy B | EVP - Chief People Officer | Sell | 3,541 | $316.40 | $1.12M | – |
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Oct 8, 2026 | Rick Larsen | house | Sell | $1,001 - $15,000 | Oct 12, 2026 | Source |
| Sep 24, 2026 | Maria Elvira Salazar | house | Sell | $1,001 - $15,000 | Oct 7, 2026 | Source |
| Jul 21, 2026 | Gilbert Cisneros | house | Sell | $1,001 - $15,000 | Sep 4, 2026 | Source |
| Aug 25, 2020 | Ron L Wyden | Senate | Buy | $15,001 - $50,000 | – | Source |
| Aug 21, 2020 | Ron L Wyden | Senate | Buy | $15,001 - $50,000 | – | Source |
| Aug 19, 2020 | Ron L Wyden | Senate | Buy | $15,001 - $50,000 | – | Source |
| Aug 14, 2020 | Ron L Wyden | Senate | Buy | $15,001 - $50,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $100,001 - $250,000 | – | Source |
| Apr 7, 2020 | Kelly Loeffler | Senate | Sell | $100,001 - $250,000 | – | Source |
| Dec 18, 2019 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Nov 11, 2019 | David A Perdue , Jr | Senate | Buy | $100,001 - $250,000 | – | Source |
| Nov 11, 2019 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Oct 11, 2019 | David A Perdue , Jr | Senate | Sell | $100,001 - $250,000 | – | Source |
| Sep 26, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jun 26, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| May 23, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| May 15, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| May 2, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| May 1, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 26, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 25, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 9, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 8, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 5, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 3, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 2, 2019 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Mar 29, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 28, 2019 | David A Perdue , Jr | Senate | Buy | $15,001 - $50,000 | – | Source |
| Mar 28, 2019 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 28, 2019 | John F Reed | Senate | Sell | $1,001 - $15,000 | – | Source |
Showing the 30 most recent of 36 trades.
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.