VZ insider trades & Congress trades
Verizon Communications Inc: public insider filings and Congress disclosures, in one place.
Bourse has recorded 12 open-market insider transactions in Verizon Communications Inc (VZ) (0 purchases with code P and 12 sales with code S), the most recent on November 3, 2026.
In the last 90 days: 0 purchases by 0 insiders ($0) and 12 sales by 1 ($622K).
Members of Congress have disclosed 25 trades in VZ (14 purchases, 11 sales), the latest transaction dated October 2, 2026. Congress filings can arrive up to 45 days after the trade.
Insider transactions
SEC Form 4, open-market purchases (P) and sales (S) only. Awards, option exercises and tax withholding are excluded. “After” shows the stock’s return over the month following the trade, where available.
| Date | Insider | Role | Type | Shares | Price | Value | After 1M |
|---|---|---|---|---|---|---|---|
| Nov 3, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $44.79 | $49K | – |
| Oct 27, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $43.00 | $47K | – |
| Oct 20, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $44.48 | $49K | – |
| Oct 13, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $42.93 | $47K | – |
| Oct 6, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $45.75 | $50K | – |
| Sep 29, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $46.40 | $51K | −0.0% |
| Sep 22, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $47.65 | $52K | – |
| Sep 15, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $51.19 | $56K | −0.1% |
| Sep 8, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $49.98 | $55K | −0.1% |
| Sep 1, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $50.50 | $56K | −0.1% |
| Aug 25, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $50.06 | $55K | −0.1% |
| Aug 18, 2026 | Malady Kyle | EVP and Group CEO-VZ Business | Sell | 1,100 | $48.68 | $54K | −0.0% |
Congress trades
Disclosures under the STOCK Act. Amounts are reported as ranges; some trades are made by a spouse or dependent child.
| Traded | Member | Party | Type | Amount | Disclosed | Filing |
|---|---|---|---|---|---|---|
| Oct 2, 2026 | Pete Sessions | house | Sell | $15,001 - $50,000 | Oct 27, 2026 | Source |
| Sep 18, 2026 | Gilbert Cisneros | house | Buy | $1,001 - $15,000 | Oct 12, 2026 | Source |
| Sep 4, 2026 | Rohit Khanna | house | Buy | $1,001 - $15,000 | Oct 7, 2026 | Source |
| Jul 17, 2026 | Gilbert Cisneros | house | Sell | $1,001 - $15,000 | Sep 4, 2026 | Source |
| Aug 18, 2020 | Angus S King, Jr. | Senate | Buy | $1,001 - $15,000 | – | Source |
| Apr 16, 2020 | David A Perdue , Jr | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Apr 14, 2020 | David A Perdue , Jr | Senate | Sell | $15,001 - $50,000 | – | Source |
| Apr 7, 2020 | Kelly Loeffler | Senate | Sell | $250,001 - $500,000 | – | Source |
| Mar 24, 2020 | Thomas R Carper | Senate | Buy | $1,001 - $15,000 | – | Source |
| Sep 25, 2019 | Jerry Moran, | Senate | Sell | $1,001 - $15,000 | – | Source |
| Apr 18, 2019 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Dec 6, 2018 | Jerry Moran, | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jun 15, 2017 | Patty Murray | Senate | Sell | $1,001 - $15,000 | – | Source |
| May 24, 2017 | David A Perdue , Jr | Senate | Buy | $1,001 - $15,000 | – | Source |
| Mar 16, 2017 | Patty Murray | Senate | Buy | $1,001 - $15,000 | – | Source |
| Feb 17, 2017 | Chris Van Hollen | Senate | Sell | $1,001 - $15,000 | – | Source |
| Jan 27, 2017 | Patrick J Toomey | Senate | Sell | $15,001 - $50,000 | – | Source |
| Jan 20, 2017 | John Hoeven | Senate | Buy | $50,001 - $100,000 | – | Source |
| Dec 1, 2016 | Susan M Collins | Senate | Sell | $1,001 - $15,000 | – | Source |
| Sep 30, 2016 | Gary C Peters | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jan 6, 2016 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Aug 4, 2015 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
| Jun 4, 2015 | Patrick J Toomey | Senate | Buy | $1,001 - $15,000 | – | Source |
| Sep 18, 2014 | Sheldon Whitehouse | Senate | Buy | $1,001 - $15,000 | – | Source |
Data as of November 12, 2026. Public filings only. A purchase or sale by a politician or an insider does not by itself imply any wrongdoing.
See all the latest insider trades. New to these filings? Read how to read a Form 4, how Congress trades are disclosed and what insider cluster buying means. Sources and limits are on the Methodology page.
See these filings as they land
Bourse collects Congress trades, SEC Form 4 insider filings and 13F fund holdings in one live feed, and flags insider buying clusters automatically. Free to start.
Bourse provides financial data and editorial information, parts of which are generated by AI. This page is for general education only. It is not personalised investment advice or a recommendation to buy or sell any financial instrument. Make your own decisions.